As an evolution of the Monte Carlo (multi boiler), the MC Ultima with a sharpened more efficient design, enhanced ergonomics, more intuitive software and endless custom options, we have taken every element of the Monte Carlo, and tuned it to perfection.Fea
As an evolution of the Monte Carlo (multi boiler), the MC Ultima with a sharpened more efficient design, enhanced ergonomics, more intuitive software and endless custom options, we have taken every element of the Monte Carlo, and tuned it to perfection.
2 Group | 3 Group | |
Height (mm) | 409 | 409 |
Width (mm) | 862 | 1092 |
Depth (mm) | 574 | 574 |
Weight (kg) | 7 | 105 |
Steam Boiler (Litres) | 10 | 14 |
Coffee Boilder (Litres) | 0.9 x 2 | 0.9 x 3 |
Group Element (W) | 100 | 100 |
Steam Boiler Power (W) | 4200/6000 | 6000 |
Coffee Boilder Power (W) | 1000/2500 | 1000/2500 |
Total Power (W) | 1900-6700/3000-11500* | 2600-9600/3000-14100* |
Voltage (V) | 400 (230 option) | 400 |
Reviews
There are no reviews yet.